Description
Avery is our straight fit, tailored to athletic builds. Cut with extra room through the seat and thigh, it is straight from the knee towards the ankle.FIT GUIDE
by Fmeaddons
$ 123.00 $ 83.00
Avery is our straight fit, tailored to athletic builds. Cut with extra room through the seat and thigh, it is straight from the knee towards the ankle.FIT …
In stock
Avery is our straight fit, tailored to athletic builds. Cut with extra room through the seat and thigh, it is straight from the knee towards the ankle.FIT GUIDE
You must be logged in to post a review.
Mens Size Conversion Chart |
||||||||
DL 1961 | US | UK | FR | IT | SP | GR | AU | JP |
---|---|---|---|---|---|---|---|---|
28 | 28 | 28 | 38 | 44 | 38 | 38 | 28 | 71 |
29 | 29 | 29 | 39 | 45 | 39 | 39 | 29 | 74 |
30 | 30 | 30 | 40 | 46 | 40 | 40 | 30 | 76 |
31 | 31 | 31 | 41 | 47 | 41 | 41 | 31 | 79 |
32 | 32 | 32 | 42 | 48 | 42 | 42 | 32 | 81 |
33 | 33 | 33 | 43 | 49 | 43 | 43 | 33 | 84 |
34 | 34 | 34 | 44 | 50 | 44 | 44 | 34 | 86 |
35 | 35 | 35 | 45 | 51 | 45 | 45 | 35 | 89 |
36 | 36 | 36 | 46 | 52 | 46 | 46 | 36 | 91 |
38 | 38 | 38 | 48 | 54 | 48 | 48 | 38 | 96 |
40 | 40 | 40 | 50 | 56 | 50 | 50 | 40 | 102 |
42 | 42 | 42 | 52 | 58 | 52 | 52 | 42 | 107 |
Hunter Skinny |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 9.23" | 13.73" | 11.00" |
29 | 9.36" | 13.86" | 11.25" |
30 | 9.49" | 13.99" | 11.50" |
31 | 9.62" | 14.12" | 11.75" |
32 | 9.75" | 14.25" | 12.00" |
33 | 10.00" | 14.50" | 12.25" |
34 | 10.25" | 14.75" | 12.50" |
35 | 10.50" | 15.00" | 12.75" |
36 | 10.75" | 15.25" | 13.00" |
38 | 11.25" | 15.75" | 13.50" |
40 | 11.75" | 16.25" | 14.00" |
42 | 12.25" | 16.75" | 14.50" |
Cooper Tapered |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 9.48" | 13.98" | 12.50" |
29 | 9.61" | 14.11" | 12.75" |
30 | 9.74" | 14.24" | 13.00" |
31 | 9.87" | 14.37" | 13.25" |
32 | 10.00" | 14.50" | 13.50" |
33 | 10.25" | 14.75" | 13.75" |
34 | 10.50" | 15.00" | 14.00" |
35 | 10.75" | 15.25" | 14.25" |
36 | 11.00" | 15.50" | 14.50" |
38 | 11.50" | 16.00" | 15.00" |
40 | 12.00" | 16.50" | 15.50" |
42 | 12.50" | 17.00" | 16.00" |
Jake Chino Short |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 9.75" | 14.50" | 19.25" |
29 | 10.00" | 14.75" | 19.63" |
30 | 10.25" | 15.00" | 20.00" |
31 | 10.50" | 15.25" | 20.38" |
32 | 10.75" | 15.50" | 20.75" |
33 | 11.00" | 15.75" | 21.13" |
34 | 11.25" | 16.00" | 21.50" |
35 | 11.50" | 16.25" | 21.88" |
36 | 11.75" | 16.50" | 22.25" |
38 | 12.25" | 17.00" | 23.00" |
40 | 12.75" | 17.50" | 23.75" |
42 | 13.25" | 18.00" | 24.50" |
Womens Size Conversion Chart |
||||||||
DL 1961 | US | UK | FR | IT | SP | GR | AU | JP |
---|---|---|---|---|---|---|---|---|
23 | 00 | 4 | 33 | 32 | 30 | 33 | 2 | 1 |
24 | 0 | 4-6 | 34 | 34 | 32 | 34 | 4 | 3 |
25 | 2 | 6 | 35 | 36 | 34 | 35 | 6 | 5 |
26 | 4 | 8 | 36 | 38 | 36 | 36 | 8 | 7 |
27 | 4-6 | 8-10 | 37 | 40 | 38 | 37 | 8-10 | 7-9 |
28 | 6 | 10 | 38 | 42 | 40 | 38 | 10 | 9 |
29 | 8 | 10-12 | 39 | 44 | 42 | 39 | 12 | 11 |
30 | 10 | 12 | 40 | 46 | 44 | 40 | 14 | 13 |
31 | 12 | 14 | 41 | 48 | 46 | 41 | 16 | 15 |
32 | 14 | 14-16 | 42 | 50 | 48 | 42 | 18 | 17 |
33 | 14-16 | 16-18 | 43 | 52 | 50 | 43 | 18-20 | 17-19 |
34 | 16 | 18 | 44 | 54 | 52 | 44 | 20 | 19 |
Reviews
There are no reviews yet.